kuceskokuce
| Username | kuceskokuce | ||||||
| Health | |||||||
| Strength | 5,918 | ||||||
| Country | Hidden | ||||||
| Cash | $ 51,000 | Member since | 2011-10-20 5:31 PM | ||||
| Bank account | $ 2,000 | Referred by | No referral | ||||
| Family | No family | Last online | 2012-04-11 11:48 AM | ||||
| Gender | Male | Attacks won | 0 | ||||
| Rank | Greenhorn | Attacks lost | 0 | ||||
| Respect points | 0 | Murders | 0 | ||||
| Protection | No | Missions completed | 0 | ||||
| On vacation | No | ||||||


